|
Product Details:
|
| Input Voltage Range: | AC 90~265V | Output Rated Voltage: | 48V/72v/84V/96V/144V/312V |
|---|---|---|---|
| Max Output Current: | 5-45A | Efficiency: | ≥93% Full Load |
| IP: | IP66 | Input Current: | 16A |
| Max Charging Voltage: | 66V | Power Factor: | ≥0.99 Half Load |
| Application: | Motorcycles/boats/surfboards | Single Package Size: | 420*294*111 |
| Net Weight: | 12kg | ||
| Highlight: | IP66 Lithium Battery Charger,Lifepo4 Battery Charger 48V |
||
Deligreen 3.3kW/6.6kW fully enclosed frequency conversion pulse charger is specifically designed for electric vehicle power batteries according to national standards.
| Input Voltage Range | Input Current | Output Rated Voltage | Max Charging Voltage | Max Charging Current | Power Factor | Efficiency |
|---|---|---|---|---|---|---|
| AC 90~265V | ≤ 16A | 48V | 58.8V | 45A | ≥0.99 Half load | ≥93% Full load |
| AC 90~265V | ≤ 16A | 72V | 99V | 40A | ≥0.99 Half load | ≥93% Full load |
| AC 90~265V | ≤ 16A | 84V | 116V | 40A | ≥0.99 Half load | ≥93% Full load |
| AC 90~265V | ≤ 16A | 96V | 132V | 32A | ≥0.99 Half load | ≥93% Full load |
| AC 90~265V | ≤ 16A | 144V | 198V | 23A | ≥0.99 Half load | ≥93% Full load |
| AC 90~265V | ≤ 16A | 312V | 440V | 10A | ≥0.99 Half load | ≥93% Full load |
| Protection Type | Description | Specification |
|---|---|---|
| Input Over-voltage Protection | AC264V | Yes |
| Input Under-voltage Protection | AC90V | Yes |
| Output Over-voltage Protection | Yes | Yes |
| Output Start Voltage | 0.3 times rated voltage | Yes |
| Output Over-current Protection | Yes | Yes |
| Over Temperature Protection | Power down from 85℃, shut off at 90℃ | Yes |
| Short Circuit Protection | Stop output | Yes |
| Reverse Battery Protection | Stop output | Yes |
| Ground Protection | ≤ 100mΩ | Yes |
| CAN Communication Protection | Automatically stop output when CAN communication fails | Yes |
| Power Failure Protection | Yes | Yes |
Input to output: 2000VAC ≤ 10mA
Input to ground: 2000VAC ≤ 12mA
Output to ground: 2000VAC ≤ 10mA
All tests for 1 minute
Input, output, signal end to shell ≥ 10MΩ
Test voltage 1000VDC
Immunity: Satisfies GB/T 18487.3-2001 11.3.1
Disturbance: Satisfies GB/T 18487.3-2001 11.3.2
Satisfies GB 17625.1-2003 6.7.1.1
Current rise time: ≤ 5S, Overshoot ≤ 5%
Off response time: 100% to 10% ≤ 50mS, 100% to 0% ≤ 200mS
Protection level: IP66
Vibration resistance: 10-25Hz Amplitude 1.2mm, 25-500Hz 30m/s²
Noise: ≤ 60dB(Class A)
MTBF: 150,000 hours
Relative humidity: 5% - 95% without condensation
Operating temperature: -20℃ ~ +85℃
Storage temperature: -30℃ ~ +90℃
Available in 3.3kW and 6.6kW configurations with horizontal mounting options.
What is a car battery charger?
An electric vehicle charger is a power conversion device designed specifically to charge vehicle batteries, available in DC and AC variants.
One-stop provider including lithium batteries, active balancers, BMS, chargers, and accessories
Warehouses in Russia, Poland, and USA ensure quick delivery worldwide
Competitive factory-direct prices with lifetime technical support
Comprehensive warranty coverage and distributor opportunities available
Suitable for LiFePO4 batteries and Lead acid batteries
US, UK, AU, EU standard connectors available
Yes, we support customized chargers and OEM services
Over temperature, over current, over voltage, over power, short circuit protection, power saving fast charging, data logging, intelligent control, strict testing, and spark-free design
We welcome your inquiries and look forward to building successful business relationships. Contact us for more information and pricing details.
Contact Person: Leo Zeng
Tel: 19198010802